Course Title | Offered | |
---|---|---|
GD 105 | Fundamentals of Digital Media | FA/SP/SU |
GD 110 | Graphic Design I | SP |
GD 115 | Multimedia (Premiere, AE) | SP |
GD 120 | UX/UI Design | FA |
GD 122 | Social Media Design (Canva) | FA/SP |
GD 125 | Typography | SP |
GD 126 | Digital Imaging (Photoshop) | FA/SP |
GD 129 | Page Layout (InDesign) | FA |
GD 130 | Professional Business Practice | SP |
GD 210 | Digital Photography I | FA |
GD 211 | Digital Photography II | SP |
GD 212 | Digital Photography III | SP |
GD 217 | Web Graphics | FA |
GD 222 | Web Animation | SP |
GD 223 | Advanced Web Animation | FA |
GD 225 | Digital Illustration (Illustrator) | FA |
GD 230 | Work Experience | FA/SP |
CIS 211 | Web Development I | FA/SP |
This class schedule rotation chart is for general planning purposes only.